| 1006 | MORE ADDED DAILY | GFA Instock Specials | |
| 1007 | FLARE LAUNCER ON ARMALITE NEW UNFIRED | GFA Instock Specials | |
| 1009 | Superior Arms With Mods | GFA Instock Specials | |
| 1010 | YUGO M70AM UNDERFOLDER | GFA Instock Specials | |
| 1011 | DPMS CLASSIC .223 | GFA Instock Specials | |
| 1012 | DPMS COMPLETE LOWER | GFA Instock Specials | |
| 1013 | DPMS COMPLETE UPPER | GFA Instock Specials | |
| 1014 | Firebird Precision FPX-15 Stripped Lower Receiver | GFA Instock Specials | |
| 1015 | Robar NP3 Firearms Finish on Bushmaster brand new. | GFA Instock Specials | |
| 1016 | dragunov | GFA Instock Specials | |
| 1017 | Roggio Arsenal Stripped Lowers | GFA Instock Specials | |
| 1018 | Glock 33 round mags 9mm | GFA Instock Specials | |
| 1019 | 1080 rounds 5.45x39 | GFA Instock Specials | |
| 1020 | 82A1 scope not included nor is the rear third leg | GFA Instock Specials | |
| 1021 | WASR-10 | GFA Instock Specials | |
| 1022 | Superior Arms Inc. M4 upper 16 inch | 16 inch with extended 8 inch Quad rail, Rare Find | GFA Instock Specials |
| 1023 | Stag Flat top M4 upper complete 16 inch | GFA Instock Specials | |
| 1024 | Stag complete Lower | GFA Instock Specials | |
| 1025 | Superior Arms Inc. Complete Lower NICE!! W/CCA Sto | GFA Instock Specials | |
| 1026 | Armalite lower with 5.7 upper | Shot one 50 round box through it. Absolute mint condition with 1- 50 round mag | GFA Instock Specials |
| 1027 | VECTOR UZI 9mm | GFA Instock Specials | |
| 1028 | ARMALITE M15A2 | GFA Instock Specials | |
| 1029 | NEW POLISH TANTELS | The used one sold, we have 3 NEW ones left | GFA Instock Specials |
| 1030 | WASR 10/63 | 7 in stock right now | GFA Instock Specials |
| 1031 | DPMS OPTIC READY | ADD 75.00 BUCKS FOR QUAD RAIL | GFA Instock Specials |
| 1032 | Springfeild M1A | GFA Instock Specials | |
| 1033 | PMC .223 1000rd cases 55Gr. | GFA Instock Specials | |
| 1034 | Trijicon Acog TA31ECOS | GFA Instock Specials | |
| 1035 | Second Generation Night Vision Goggles | with winter kit included runs on AA batteries | GFA Instock Specials |
| 1036 | Leupold 54560 Mark 4 M1 Matte 4.5-14x50 | mildot reticle, Barrett take off scope and rings New, never used, came on a new Barrett and replaced by a higher powered scope. | GFA Instock Specials |
| 1037 | LMT Defender 2000 | Used but like new condition 1/7 twist | GFA Instock Specials |
| 1038 | Les Baer New Police Special | GFA Instock Specials | |
| 1039 | ROMI DRUM MAG 75 ROUNDS | THESE WILL BE ON THE BAN LIST AND ARE RARE THESE DAYS. | GFA Instock Specials |
| 1040 | SIG P239 PAK .40 WITH NIGHT SIGHTS 2MAGS AND HOLST | 1 YEAR OLD BUT IN MINT CONDITION | GFA Instock Specials |
| 1041 | TAURUS PT24/7 .45 CAL | Used 12 times, MINT condition | GFA Instock Specials |
| 1042 | SAIGA 7.62 | GFA Instock Specials | |
| 1043 | Roggio Arsenal Stripped Lowers | these are a high quality receiver at a blow out price 20 avaialble at this time | GFA Instock Specials |
| 1044 | Trijicon TA01NSN | 1 year old and in mint condition with Night sight peep sights on top. | GFA Instock Specials |
| 1045 | UNITED STATES AIRBORNE COMMEMORATIVE M16 | LIMITED EDITION #83 OF 100 ISSUED BY THE AMERICAN HISTORICAL FOUNDATION RICHMOND VIRGINIA (BUSHMASTER) | GFA Instock Specials |
| 1047 | S&W M&P-15 556 Nato 16 inch Tactical factory new | GFA Instock Specials | |
| 1048 | FN PS90 | GFA Instock Specials | |
| 1049 | DPMS AP4 Carbine 5.56 with 6-Rail | GFA Instock Specials | |
| 1050 | GSG-5K PISTOL | GFA Instock Specials | |
| 1051 | FS2000 | GFA Instock Specials | |
| 1052 | 9mm Ammo American Eagle /1000 round case shipped | GFA Instock Specials | |
| 1053 | Glock 27 40 cal. | ALSO AVAILABLE ARE THE Glock 22 RTF rought textured frame 40 cal 579 SHIPPED Glock 22 40 cal 579 SHIPPED Glock 19 9mm 579 SHIPPED Glock 21SF slim frame 45ACP 599 SHIPPED Glock 23 with Night Sights 40 cal. 639 SHIPPED | GFA Instock Specials |
| 1054 | Charles Daly 12 ga | GFA Instock Specials | |
| 1055 | AR-10 IN 300RSAUM AND 308 ARMALITE | ARMALITE AR-10 WITH 24 INCH IN 300 RSAUM AND 16 INCH IN 308 BOTH USING DOUGLAS BBL'S ASSEMBLED BY THE US ARMY MARKSMAN WEAPONS SHOP HERE IN ARIZONA BOTH WITH FREE FLOATING FURNITURE PREOWNED BY ACTIVE ARMY RANGER SNIPER SPECIALIST HERE IN ARIZONA. COMES WITH 40 ROUNDS OF 300 REMINGTON S.A. ULTRA MAG AMMO AND 4 MAGS IN 308 AND 2 MAGS IN 300 CALL 623 243 0480 FOR MORE DETAILS http://WWW.GUNFORALL.COM 2650.00 FOR IT ALL | GFA Instock Specials |
| 1056 | Imbel FAL 308cal. Brazilian | GFA Instock Specials | |
| 1057 | Federal American Eagle Lake City 50 BMG ammo | 440=100 rounds =4.40 each shipped call 623 243 0480 | GFA Instock Specials |
| 1058 | DPMS, S&W, ARMALITE,STAG, CALL FOR DETAILS | GFA Instock Specials | |
| 1059 | 7.62 YUGO AMMO 1120 ROUNDS ON STRIPPERS | HAVE 13 CASES AVAILABLE RIGHT NOW | GFA Instock Specials |
| 1060 | S&W M&P-15 OPTIC READY | GFA Instock Specials | |
| 1061 | STAG UPPER FLAT TOP | GFA Instock Specials | |
| 1062 | ARMALITE COMPLETE LOWER | WITH UNIQUE HAMMER AS SHOWN IN PIC AND SUPER LIGHT TRIGGER GROUP CALL 623 243 0480 | GFA Instock Specials |
| 1063 | AMALITE LOWER, STAG FLAT TOP UPPER ALL FACTORY NEW | GFA Instock Specials | |
| 1064 | Glock G36 with nightsights & two factory mags. | USED BUT MINT CALL 623 243 0480 Very nice slim carry gun. | GFA Instock Specials |
| 1065 | CETME WITH 3X9X50 SCOPE | USED BUT MINT AND COMES WITH TWO MAGS | GFA Instock Specials |
| 1066 | COLT 6520 AR15 Never fired with box | GFA Instock Specials | |
| 1067 | NC STAR 3-9X42 RANGEFINDER STRAQ3942G | 2 IN STOCK AT THIS TIME, RANGE FINDER AND RED AND GREEN ILLUMINATION. CALL 623 243 0480 | GFA Instock Specials |
| 1068 | LANCASTER 3060 ORDER ONLY | 3 MONTH WAIT TIME TO COMPLETE LANCASTER ORDERS | GFA Instock Specials |
| 1069 | 1 Arsenal SAM-7 | ALSO HAVE 2 Arsenal SAM-71A1 AND 1 Arsenal SLR101S | GFA Instock Specials |
| 1070 | Bushmaster Optics Ready XM15-E2S | GFA Instock Specials | |
| 1071 | WOLF 762 AMMO 480 ROUNDS | GFA Instock Specials | |
| 1072 | BROWN BEAR 7.62 AMMO | GFA Instock Specials | |
| 1073 | GOLDEN TIGER AMMO 1200 ROUNDS | GFA Instock Specials | |
| 1074 | ASTRA CONSTABLE II | USED HAS CRACK IN RIGHT SIDE GRIP BUT REPLACEMENTS ARE AVAIALBLE ALL OVER. 299 OBO | GFA Instock Specials |
| 1075 | GLOCK 22 WITH HOLSTER AND 2 MAGS | USED ONCE, AND IS MINT. FULL ADJUSTABLE REAR SITE 2 MAGS AND FOBUS PADDLE HOLSTER. GREAT DEAL CALL 623 243 0480 (.40 CAL) | GFA Instock Specials |
| 1076 | DPMS A2 CARBINE | ASK FOR THE COMPLETE TACTICAL PACKAGE WHICH INCLUDES QUAD RAILS ARE 75 DOLLARS IN STALLED UTG AND ADD 25 BUCKS FOR FRONT VERT GRIP. EXTRA MAGS ARE AVAIALBLE UPON REQUEST C-PRODUCTS CALL 623 243 0480 | GFA Instock Specials |
| 1077 | DPMS A3 | ASK FOR THE COMPLETE TACTICAL PACKAGE WHICH INCLUDES QUAD RAILS ARE 75 DOLLARS IN STALLED UTG AND ADD 25 BUCKS FOR FRONT VERT GRIP. EXTRA MAGS ARE AVAIALBLE UPON REQUEST C-PRODUCTS CALL 623 243 0480 | GFA Instock Specials |
| 1078 | UTG QUADS | GFA Instock Specials | |
| 1079 | C PRODUCTS AR 30 ROUND MAGS | GFA Instock Specials | |
| 1080 | AK 30 ROUND MAGS TAPCO | GFA Instock Specials | |
| 1081 | DETACHABLE REAR SITE | GFA Instock Specials | |
| 1082 | DETACHABLE FRONT SITE | GFA Instock Specials | |
| 1083 | Rock River Arms AR1280 16 heavy barrel | GFA Instock Specials | |
| 1084 | LWRC M6A2RB16 | GFA Instock Specials | |
| 1085 | Glock 21SF 45 ACP | GFA Instock Specials | |
| 1086 | Rock River Arms complete lower | GFA Instock Specials | |
| 1087 | POF 6.8 SPC Upper 5 available | ------16, Predator P-11SX Series Rails, Mid-Length P-415 , Predator Rail------ rings, gas tube, gas key. The P-415 / P-416 Gas-Piston system also eliminates Heat, Carbon build up and Gas Leaks which can have an adverse effect on the operating system. The biggest issue being HEAT. A weapons first priority, must be RELIABILITY. | GFA Instock Specials |
| 1088 | STG-556 WITH OPTIC | GFA Instock Specials | |
| 1089 | Springfield Armory XDM 9mm Black | GFA Instock Specials | |
| 1090 | MICROTECH STG-556 223 BLK | GFA Instock Specials | |
| 1091 | DPMS LOWER PARTS KIT | GFA Instock Specials | |
| 1092 | S&W LOWER | GFA Instock Specials | |
| 1093 | CAMO REFLEX 4 RECTICAL WITH GREEN/RED ILLUMINATION | GFA Instock Specials | |
| 1094 | DPMS A3 | WITH QUAD RAIL, FRONT VERT GRIP, REFLEX RED DOT WITH 4 RECTICALS, DETACHABLE REAR SITE WITH WINDAGE AND ELEVATION ADJUSTMENTS 2 MAGS SLING WARRANTY, CLEANING KIT HARD CASE AND HEAVY BARREL. CALL 623 243 0480 1450.00 SHIPPED | GFA Instock Specials |
| 1095 | DPMS A3 WITH DETACHABLE REAR SITE | GET THE SITE FREE WITH THE PRUCHASE SELECT DPMS FLAT TOPS CALL FOR MORE DETAILS 623 243 0480 | GFA Instock Specials |
| 1096 | bushmaster 20 W Knights Armament full length Quad | COLT H-BAR UPPER ALL FACTORY COLT 1.7 TWIST WITH COLT MARKINGS 250 ROUNDS THROUGH THE UPPER IN MINT CONDITION. LOWER IS FACTORY NEW BUSHMASTER XM15E2S WITH KNIGHTS ARMAMENT FULL LENGTH QUAD RAIL COMES WITH VERT GRIP WITH INTERNAL BIPOD AND FRONT SITE IS CROSSHAIRS NOT THE STANDARD SPIKE COMES WITH SLING AND TWO MAGS CALL 623 243 0480 | GFA Instock Specials |
| 1097 | LIST STARTING AT 1199 FOR COMPLETES | CALL 623 243 0480 FOR MORE DETAILS | GFA Instock Specials |
| 1098 | GSG 5 HI CAP MAGS | GFA Instock Specials | |
| 1099 | MOSSBERG 500A | GFA Instock Specials | |
| 1100 | Panther LR-308 Classic Model: RFLR-C | GFA Instock Specials | |
| 1101 | Springfield Armory XD 40 cal. | GFA Instock Specials | |
| 1102 | Trijicon TA55 LIST IS OVER 1850 YOUR COST 1100 | GFA Instock Specials | |
| 1103 | H&K Elite 45ACP | GFA Instock Specials | |
| 1104 | Glock 17C compensated 9mm | GFA Instock Specials | |
| 1105 | Taurus Judge Night Court 410/45LC | GFA Instock Specials | |
| 1106 | H&K P30L Longslide 9MM | GFA Instock Specials | |
| 1107 | Colt 6520 AR15-A2 New in the box | GFA Instock Specials | |
| 1108 | SMITH AND WESSON MOE | GFA Instock Specials | |
| 1109 | CUSTOM 7.62X39 GALIL BY ELITE FIREARMS | CALIBERED IN 7.62 NOT 223 WITH CHROME LINED CUSTOM 16.5 INCH BARREL CALL 623 243 0480 | GFA Instock Specials |
| 1110 | PVS4 Night Vision Scope | with AA battery conversion and rail mount | GFA Instock Specials |
| 1111 | S&W CUSTOM M&P | COMES WITH 10,000 YARD HI PWR FULL ADJ, GRN LASER, QUAD, AND MORE, CALL 623 243 0480 FOR MORE DETAILS. | GFA Instock Specials |
| 1112 | Colt 6920 AR15-A2 New in the box | GFA Instock Specials | |
| 1113 | PTR91 with H&K collapsible butt stock | and SchuBrichtung removable scope mount and 5 mags Has had 4 mags fired through it. | GFA Instock Specials |
| 1114 | Auto Ordnance Thompson 1927A-1 | GFA Instock Specials | |
| 1115 | Armalite AR-10 stripped lowers | GFA Instock Specials | |
| 1116 | CMMG 308 Stripped Lower | GFA Instock Specials | |
| 1117 | SMITH AND WESSON M&P 15 WITH FLIP UP REAR SITE | GFA Instock Specials | |
| 1118 | ACOG NOT INCLUDED AR 5.7 WITH MODS | ROCK RIVER LOWER WITH AR 5.7x28 UPPER PLUS RAIL PROTECTORS FRONT VERT GRIP FLIP UP FRONT AND REAR SIGHTS 30 ROUND MAG HOWEVER 50 ROUND MAGS ARE AVAILABLE CALL 623 243 0480 | GFA Instock Specials |
| 1119 | LWRC M6A2 IN DARK EARTH | GFA Instock Specials | |
| 1120 | MOSSBERG 500A | GFA Instock Specials | |
| 1121 | SIG 556 | GFA Instock Specials | |
| 1228 | WOLF 7.62 39 | NOTE SHIPPING IS NOT INCLUDED IN THE PRICE AND WILL VERY FROM STATE TO STATE. CALL FOR DETAILS 623 243 0480 | GFA Instock Specials |
| 1123 | Colt 6920 AR15-A2 New in the box | GFA Instock Specials | |
| 1124 | P245 Sig Night Sights | USED BUT MINT WITH Three factory 6 round stainless mags, two with 220c pinky extensions, one 8 round factory extended stainless mag, original box & paperwork. | GFA Instock Specials |
| 1125 | S&W 1076 10mm | USED BUT MINT WITH two factory mags, forty rounds of JHP ammo. | GFA Instock Specials |
| 1126 | S&W WITH YHM FREE FLOAT UPPER/FLIP UP FRONT | ROCK RIVER LOWER WITH YHM UPPER FREE FLOAT FACTORY ASSMBLED 16 UPPER WITH FLIP UP FRONT/GAS BLOCK SITE EQUIPED WITH LOW PROFILE LASER, VERT GRIP, RED DOT REMOVABLE CARRY HANDLE FLASH HIDER, M4 BARREL, AND TWO MAGS NOTE BOLT AND CHARGING HANDLE AND ACOG NOT INCLUDED HOWEVER YOU GET A CMMG 22 CONVERSION KIT FOR FREE | GFA Instock Specials |
| 1127 | USA357SJHP 500 ROUNDS 357 SIG | GFA Instock Specials | |
| 1128 | 2 GLOCK 19'S AND 8 33 ROUND MAGS | GFA Instock Specials | |
| 1129 | BUSHMASTER 20 XM15 | COMES WITH ONE 30 ROUND STEEL MAG | GFA Instock Specials |
| 1130 | Taurus 3chamber 45/410 SS Unfluted Cylinder | GFA Instock Specials | |
| 1131 | P-3at PISTOL | GFA Instock Specials | |
| 1132 | Smith & Wesson M&P 15 M4A3X with Rail | GFA Instock Specials | |
| 1133 | Barrett 468 6.8mm rifles | 1 available These have the threads for suppressors and I know where you can get factory Barrett suppressors for them. Barrett is using up the last of their 468 parts to build the last of these you will ever see. These guns were discontinued over a year ago to make way for the Rec7 model | GFA Instock Specials |
| 1134 | LWRC Paul Howe Kit 16 Gas Piston | GFA Instock Specials | |
| 1135 | Taurus Judge Ultra Light | GFA Instock Specials | |
| 1136 | Les Baer Police Special 4 available | GFA Instock Specials | |
| 1137 | American Tactical Imports GSG-5 22 LR 1 available | GFA Instock Specials | |
| 1138 | Rock River complete lowers | GFA Instock Specials | |
| 1139 | American Tactical Imports GSG-5 Pistol 22 LR | GFA Instock Specials | |
| 1140 | P-3at PISTOL | GFA Instock Specials | |
| 1141 | FN 5.7 PISTOL WITH LASER FACTORY NEW IN BOX | GFA Instock Specials | |
| 1142 | ARMALITE WITH 37MM LAUNCHER | COMES WITH TEAR GAS GRANADES, SMOKE, AND HORMETS NEST MUNITIONS FOR FREE!! | GFA Instock Specials |
| 1143 | GSG 5 HI CAP MAGS | THE STOCKS ARE SOLD OUT ONLY THE MAGS ARE LEFT. | GFA Instock Specials |
| 1144 | FULL AUTO PISTOL MACHINE GUN 9MM BLANKS ONLY | GFA Instock Specials | |
| 1145 | GLOCK 23 40 CAL ONE MAG INCLUDED EXCELENT COND. | GFA Instock Specials | |
| 1146 | CZ 75 9MM THESE ARE REAL NICE! | POLISHED STAINLESS STEEL ALSO AVAILABLE PLUS 25 ROUND MAGS AND 22 CONVERSION KITS TOO JUST ASK 623 243 0480 | GFA Instock Specials |
| 1147 | BUSHMASTER A2 WITH CARY HANDLE 16 | GFA Instock Specials | |
| 1148 | MIL SPEC AR PARTS KITS | GFA Instock Specials | |
| 1149 | Armalite AR50 50BMG 2 AVAILABLE | GFA Instock Specials | |
| 1150 | COLT 6920 2 AVAILABLE | GFA Instock Specials | |
| 1151 | S&W M&P 9mm used but 99% condition | GFA Instock Specials | |
| 1152 | H&K P30 9mm used but you cant tell it | GFA Instock Specials | |
| 1153 | Winchester 97 12 ga | Cut down to riot gun 19 barrel length This is a hammer operated 12 ga pump | GFA Instock Specials |
| 1154 | Taurus PT1911 45ACP | GFA Instock Specials | |
| 1155 | S&W Ladysmith 357 | GFA Instock Specials | |
| 1156 | Ruger LCR 38 Special 5 round DAO | GFA Instock Specials | |
| 1157 | S&W M&P-15 WITH QUAD AND FLIP UP REAR SIGHT | GFA Instock Specials | |
| 1158 | DPMS FLAT TOP WITH CARRY HANDLE | GFA Instock Specials | |
| 1159 | BARRETT 99 IN DARK EARTH KIT WITH BORS | GFA Instock Specials | |
| 1160 | Masterpiece Arms 9mm MAC 2 available at this time! | GFA Instock Specials | |
| 1161 | Masterpiece Arms MPA1SST-A | 45 ACP MAC 10 Carbine 1 available | GFA Instock Specials |
| 1162 | Barrett 99 in 416 without scope and rings | GFA Instock Specials | |
| 1163 | Trijicon TA648 6x48 with 223 BDC | GFA Instock Specials | |
| 1164 | BUSHMASTER AR-15's | GFA Instock Specials | |
| 1165 | DPMS BULL BARREL 16 WITH FREE FLOAT HAND GUARD | ADD 75 BUCKS FOR THE SCOPE CALL 623 243 0480 SCOPE IS 180 DOLLARS ALONE NC STAR STR3942G | GFA Instock Specials |
| 1166 | SAIGA 12 GA | GFA Instock Specials | |
| 1167 | LANCASTER 3060 | THE UNDERFOLDER SOLD ONLY THE STANDARDS ARE AVAIALBE NOW | GFA Instock Specials |
| 1168 | BUSHMASTER WITH EXTRAS | GFA Instock Specials | |
| 1169 | SLR 101 MILLED ARSENAL | GFA Instock Specials | |
| 1170 | GOLDEN TIGER 7.62X39 | NOTE SHIPPING IS NOT INCLUDED IN THIS PRICE AND WILL VERY FROM PLACE TO PLACE CALL FOR DETAILS 623 243 0480 | GFA Instock Specials |
| 1171 | FN FNAR 308 heavy barrel | These guns will shoot under 1 groups with military surplus and will shoot 1 hole groups with Federal Match ammo They are a gas piston designed based off the Browning BAR | GFA Instock Specials |
| 1172 | BUSHMASTER WITH EXTRAS 20 | GFA Instock Specials | |
| 1173 | 870 Express Tactical in Grey color 4 AVAILABLE | GFA Instock Specials | |
| 1174 | M70 | GFA Instock Specials | |
| 1175 | STAG 6.8 | 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 | GFA Instock Specials |
| 1176 | REM 870 DESERT RECON 12GA TIGER STRP | 7 AVAILABLE AT THIS TIME | GFA Instock Specials |
| 1177 | Taurus Judge Blued 45/410 | GFA Instock Specials | |
| 1178 | Century 1975 AK 7.62x39 | GFA Instock Specials | |
| 1179 | H&K USP Tactical 45ACP used | has had a couple of mags through it Comes with 6 mags, cleaning kit and case | GFA Instock Specials |
| 1180 | BUSHMASTER 20 | GFA Instock Specials | |
| 1181 | SLR-101 S MILLED RECIEVER Used but Mint | GFA Instock Specials | |
| 1182 | FACTORY NEW XD-9 | GFA Instock Specials | |
| 1183 | Mossberg 930 SEMI-AUTO 12/18.5 GHST RNG | GFA Instock Specials | |
| 1184 | Barrett Rec 7 first generation serial #B00017 | NEW IN THE BOX | GFA Instock Specials |
| 1185 | REMINGTON 870 | GFA Instock Specials | |
| 1186 | SOCOM 16 SPRINGFIELD | GFA Instock Specials | |
| 1187 | GLOCK 19 | GFA Instock Specials | |
| 1188 | Kimber 8400 Advanced Tactical 308 | GFA Instock Specials | |
| 1189 | ITEM ON CONSIGNMENT SHIPPING NOT INCLUDED | 1000 ROUND CASES 4 CASES AVAILABLE | GFA Instock Specials |
| 1190 | ITEM ON CONSIGNMENT SHIPPING NOT INCLUDED | 1000 ROUND CASE 1 CASE AVAIBLE | GFA Instock Specials |
| 1191 | DPMS LR308AP4 | GFA Instock Specials | |
| 1192 | Barrett Bors Unit for Leupolds | that are non illuminated. works on all calibers | GFA Instock Specials |
| 1193 | ARMALITE OPTIC READY WITH CASE | GFA Instock Specials | |
| 1194 | Bushmaster XM15-E2S WITH MODS | GFA Instock Specials | |
| 1195 | Magpul CTR Cage1LX50 stocks | with rubber butt pad included | GFA Instock Specials |
| 1196 | Hornady 6.8mm 110 grain TAP ammo | Case of 200 shipped | GFA Instock Specials |
| 1197 | Trijicon TA31DOC | MSRP IS 1425.59 ON THE LOW END. THIS IS A STEAL!! | GFA Instock Specials |
| 1198 | CMMG 9mm AR upper | GFA Instock Specials | |
| 1199 | G26 | GFA Instock Specials | |
| 1200 | HK USP COMP 357SIG USED BUT MINT | COMES WITH TWO FULLY LOADED MAGS AND TWO EMPTY MAGS CASE AND PAPERWORK. | GFA Instock Specials |
| 1201 | SMITH AND WESSON 1911 USED BUT YOU CANT TELL IT. | COMES WITH TWO MAGS, FACTORY MAG HAS NEVER BEEN USED | GFA Instock Specials |
| 1202 | Magnum Research Micro Eagle 380 DAO | GFA Instock Specials | |
| 1203 | FN 5.7 Pistol with 3-20 round mags NIB | GFA Instock Specials | |
| 1204 | Ruger SR9 9mm pistol | GFA Instock Specials | |
| 1205 | WASR 10 7.62 39 NEW | GFA Instock Specials | |
| 1206 | DPMS A2 | THE GOOD DEALS KEEP COMING HERE IS ANOTHER ONE | GFA Instock Specials |
| 1207 | OLYMPIC ARMS AR15 | 8 AVAILABLE | GFA Instock Specials |
| 1208 | LASER DEV EOLAD-1V W/EOTECH 552 | LD50012 | GFA Instock Specials |
| 1209 | LWRC M6A1 556 Nato 1 Rail Piston MRE | GFA Instock Specials | |
| 1210 | POF Stripped 223 Lowers 415 Generation 3 NP3 | POF-USA P-415 - GEN III Semi-Auto Stripped Lower .223 cal NP3 Coating 7075-T6 BILLET 10 available | GFA Instock Specials |
| 1211 | Thompson Auto Ordnance 1927 A1 | includes stick mag and 50 round drum the gun has fired one round | GFA Instock Specials |
| 1212 | Kimber Eclipse Target II | Used, shot 2 mags through it. comes with 2 mags | GFA Instock Specials |
| 1213 | Browning Buckmark SS Camper | GFA Instock Specials | |
| 1214 | Stag stripped lowers | GFA Instock Specials | |
| 1215 | DPMS stripped lowers | 5 available | GFA Instock Specials |
| 1216 | Sig Sauer Mosquito 22LR with Threaded Barrel | GFA Instock Specials | |
| 1217 | DPMS Panther Lite 20 | 1/9 twist,A1 fixed carry handle, A2 fixed stock | GFA Instock Specials |
| 1218 | DPMS Panther Lite 16 carbine | 1/9 twist, A1 fixed carry handle, six position stock | GFA Instock Specials |
| 1218 | DPMS Sportical | 1/9 twist, picatinny rail, six position stock | GFA Instock Specials |
| 1219 | GLOCK 30 WITH NIGHT SIGHTS | EXTRA NAGS ARE AVAIALBLE | GFA Instock Specials |
| 1220 | BLACK LWRC GAS PISTON M6A2 AVAILABLE NOW | GFA Instock Specials | |
| 1221 | ARMALITE COMPLETE LOWER | GFA Instock Specials | |
| 1223 | DPMS 308 16 inch barreled 308 cal | 5 available | GFA Instock Specials |
| 1222 | DPMS PARTS KITS | GFA Instock Specials | |
| 1224 | Les Baer Police Special | GFA Instock Specials | |
| 1225 | Springfield Armory XDM 40 cal black | SPECIAL ORDER ONLY 3 CURRENTLY AVAILABLE | GFA Instock Specials |
| 1226 | Springfield Armory XDM 40 cal in two tone finish | SPECIAL ORDER ONLY | GFA Instock Specials |
| 1227 | DPMS AP4 | GFA Instock Specials | |
| 1229 | CMMG 9MM UPPER ONLY | LOWER SHOWN IN PIC IS A CMMG ALSO BUT DOES NOT HAVE THE MAG WELL BLOCK NEEDED TO ACCEPT THE 9MM MAGS. THAT PART CAN BE ORDERED THROUGH CMMG FOR AROUND 100 BUCKS. THE COMPLETE GUN IS 1080 | GFA Instock Specials |
| 1230 | Trijicon TA31ECOS 223 BDC with Docter | GFA Instock Specials | |
| 1231 | Taurus Judge 3 inch chamber 45 LC 410 blued | GFA Instock Specials | |
| 1232 | FN 40 grain 57x28 V-Max ammo | $25/box + shipping NOTE SHIPPING IS NOT INCLUDED IN THE PRICE OF THIS ITEM. 21 BOXES AVAILABLE | GFA Instock Specials |
| 1233 | GSG-5 Pistol 22LR 9 inch barrel | GFA Instock Specials | |
| 1234 | GSG-5 22LR | GFA Instock Specials | |
| 1235 | GSG-5 SD 16.25 inch 22 LR | GFA Instock Specials | |
| 1236 | REAL NICE WASR WITH PROPER PRICE TOO | GFA Instock Specials | |
| 1237 | 500 rounds 9MM EGYPT 124 grain FMJ ammo | NOTE SHIPPING IS NOT INCLUDED IN THIS PRICE AND WILL VERY FROM STATE TO STATE. CALL 623 243 0480 FOR DETAILS. | GFA Instock Specials |
| 1238 | Cobray M11-9 | Used, bought new in 1989 | GFA Instock Specials |
| 1239 | BARRETT 82A1 CQ PLUS 7 MAGS AND BORS SYSTEM | GFA Instock Specials | |
| 1240 | LWRC M6A2 | GFA Instock Specials | |
| 1241 | 2000 rounds of Wolf | GFA Instock Specials | |
| 1242 | Masterpiece Arms | 10SSTA 45 cal side cocking with rail Includes 6 muzzle break | GFA Instock Specials |
| 1243 | Sig Equinox E26R-40-EQ 40 cal. | COMES WITH NIGHT SITES, 2 MAGAZINES, 2 SETS OF GRIPS | GFA Instock Specials |
| 1244 | Hornady TAP 223 ammo | 55 gr urban precision 220/200 round case shipped 20 cases in stock | GFA Instock Specials |
| 1245 | Kel Tec P11 9mm Green Frame | 1 available | GFA Instock Specials |
| 1246 | SMITH AND WESSON MP15 | GFA Instock Specials | |
| 1247 | POLISH TANTAL | GFA Instock Specials | |
| 1248 | JUDGE | GFA Instock Specials | |
| 1249 | BARRETT 82A1CQ WITH BORS AND NIGHTFORCE SCOPE | COMES WITH PELICAN CASE AND 6 TEN ROUND MAGS. | GFA Instock Specials |
| 1250 | SAIGA 12GA TACTICAL | GFA Instock Specials | |
| 1251 | XD 9MM SUB COMP 3 INCH | 40 cal also avaialbe at this time. | GFA Instock Specials |
| 1252 | LWRC M6A1 556mm | MRE/Coyote color gas piston with hammer forged barrel | GFA Instock Specials |
| 1253 | PMC 223 ammo 55gr FMJ-BT | a whopping 4 cases available $440 shipped/1000 round case | GFA Instock Specials |
| 1254 | WASR 10 7.62 39 | GFA Instock Specials | |
| 1255 | Bushmaster XM15-E2S Varminter | GFA Instock Specials | |
| 1256 | Kimber Gold Combat RL II | with Kimber laser grips installed has had less than 4 mags shot through it over $2000 invested | GFA Instock Specials |
| 1257 | BUSHMASTER 20 INCH PMAG 40RDS AMMO GRIP AND CASE | GFA Instock Specials | |
| 1258 | Kimber Gold Combat RL II | GFA Instock Specials | |
| 1259 | DPMS 20 INCH A2 | GFA Instock Specials | |
| 1260 | Beretta 90TWO 40cal | GFA Instock Specials | |
| 1261 | REM 80852 597 PLUS HARD CASE AND NCSTAR SCOPE | GFA Instock Specials | |
| 1262 | GLOCK 26 | 10 AVAILABLE AT THIS TIME | GFA Instock Specials |
| 1263 | G27 | 40CAL | GFA Instock Specials |
| 1264 | DPMS AP4 M4 | GFA Instock Specials | |
